Xigmatek Water Cooling LK 240 Digital - LED Display, A-RGB
Brand:
Xigmatek
"""""""""""" | Xigmatek |
""" "" """"""""""""" | EN45929 |
""" "" """"""""""" | """"" |
"""""""""""" - Intel | LGA 1851 LGA 1700 LGA 1200 LGA 1156 LGA 1155 LGA 1151 LGA 1150 |
"""""""""""" - AMD | AM5 AM4 |
""""""""" "" """"""""" | 280 W |
""""" """" | """"" |
""""" """"""""" - """"""" "" """"""" | 330 mm |
""""" """"""" | 600-3000 RPM |
""""" """""" | DC 12 V |
"""""" "" """""""""" | 120 x 120 x 25 mm x 2 pcs |
RGB | Addressable "" |
""" "" """""" | Hydro bearing |
""""""" "" """"""" | 600-2000 RPM |
"""""""" | 3 pin ADD-RGB 5V (V-D-NC-G) 4 pin PWM |
"""""""" """"" | 165.6 CFM |
"""" "" """(Max) | 29.8 dBA |
"""""""" """""""" | 2.78 mmH2O |
""""""" | 82 x 68 x 47.5 mm 277 x 120 x 27 mm |
"""" | """"" |
"""""""""""" | PWM ARGB Fan Smart Digital LCD Top Grade Cold Plate Tube Clips Included High Density Aluminum Radiator Mini ARGB LED Controller High Performance Thermal Paste |
"""""""" | 24 """""" |
"""""" EAN-13 | 4711409545929 |
-
НА СКЛАД:??
-
ПРОИЗВОДИТЕЛ:Xigmatek
-
RGB:Addressable
??
-
????:?????
-
???????:82 x 68 x 47.5 mm
277 x 120 x 27 mm
-
???????? ?????:165.6 CFM / 281.36 m3/h
-
???????? ????????:2.78 mmH2O
-
????????:3 pin ADD-RGB 5V (V-D-NC-G)
4 pin PWM
-
??? ?? ???????????:?????
-
???????????? - Intel:LGA 1150
LGA 1151
LGA 1155
LGA 1156
LGA 1200
LGA 1700
LGA 1851
-
???????????? - AMD:AM4
AM5
-
?????? ?? ??????????:120 x 120 x 25 mm x 2 pcs
-
??? ?? ??????:Hydro bearing
-
??????? ?? ???????:600 RPM
2000 RPM
-
???? ?? ???(Max):29.8 dBA
-
????????????:High Density Aluminum Radiator
High Performance Thermal Paste
Mini ARGB LED Controller
PWM ARGB Fan
Smart Digital LCD
Top Grade Cold Plate
Tube Clips Included
-
????? ????:?????
-
????? ????????? - ??????? ?? ???????:330 mm
-
????? ???????:600-3000 RPM
-
????? ??????:DC 12 V
-
????????? ?? ?????????:280 W