Noctua """"""""" CPU Cooler NH-U9S chromax.black
Марка:
Noctua
"""""""""""" | Noctua |
""" "" """"""""""""" | NH-U9S.CH.BK |
""" "" """"""""""" | """""""" |
"""""""""""" - Intel | LGA 1700 LGA 1200 LGA 1150 LGA 1151 LGA 1155 LGA 1156 LGA 2011-0 LGA 2011-3 LGA 2066 |
"""""""""""" - AMD | AM5 AM4 AM3+ AM3 AM2+ AM2 FM2+ FM2 FM1 |
""""""""" "" """"""""" | http://noctua.at/en/tdp-guide |
"""""" "" """""""""" | 92 x 92 x 25 mm |
""" "" """""" | SSO2 Bearing |
""""""" "" """"""" | 400-2000 RPM |
"""""""" | 4 pin PWM |
"""""""" """"" | 78.9 m3/h |
"""" "" """(Max) | 22.8 dBA |
""""""" | D95 x W95 x H125mm |
"""""""""""" | """"" "" """"" """""""""" full cooper base 5 nickel plating cooper heatpipes Scope of delivery:Black NH-U9S heatsink; NF-A9 PWM chromax.black premium fan; NA-RC7 Low-Noise Adaptor (L.N.A); NT-H1 high-grade thermal compound; Black SecuFirm2" mounting kit;Black fan-clips for second NF-A9; Noctua Metal Case-Badge |
""""" | 618 g |
"""""""" | 72 """""" |
"""""" EAN-13 | 9010018000252 |
-
???????:83 x 108 x 136 mm
-
?????:415 g
-
???????? ?????:110 CFM / 186.89 m3/h
-
????????:4 pin PWM
-
??? ?? ???????????:????????
-
???????????? - Intel:LGA 1150
LGA 1151
LGA 1155
LGA 1156
LGA 1200
LGA 1700
LGA 2011-0
LGA 2011-3
-
???????????? - AMD:AM4
AM5
AM3
AM2
AM2+
AM3+
FM2
FM2+
-
?????? ?? ??????????:100 x 100 x 25 mm
-
??? ?? ??????:Dual Ball Bearing
-
??????? ?? ???????:2300 RPM
400 RPM
-
???? ?? ???(Max):38.71 dBA
-
????????????:full cooper base
????? ?? ????? ??????????
5 nickel plating cooper heatpipes
Scope of delivery:Black NH-U9S heatsink; NF-A9 PWM chromax.black premium fan; NA-RC7 Low-Noise Adaptor (L.N.A); NT-H1 high-grade thermal compound; Black SecuFirm2? mounting kit;Black fan-clips for second NF-A9; Noctua Metal Case-Badge
-
????????? ?? ?????????:300 W
-
?? ?????:??