Makki """"""""""" """"""" "" """"" Charger Wall GaN - USB Type-C/A 65W White - MAKKI-GN65W1A1C
Марка:
Makki
"""""""""""" | Makki |
""" "" """"""""""""" | MAKKI-GN65W1A1C |
""" | """"""" "" """"""" - GaN |
""""""""" | USB 3.1 Type-C Power Distribution (PD) USB Type-A QC3.0 |
""""""" | Power: 65 W |
"-"" 1 | Output Type-C: 5V - 3A / 9V - 3A / 12V - 3A / 15V - 3A / 20V - 3.25A / PPS: 3.3-11V-5A |
"-"" 2 | Output Type-A: 5V - 3A / 9V - 2A / 12V - 1.5A |
"-"" 3 | Output Type-A+Type-C: 18W+45W - 65W |
"-"" 4 | Input: 110 - 240 V |
"-"" 5 | """""""" """"""""" """"""" """""""""", """""""""" """""" """""" (GaN), """""" """"""" |
""""""" | 98 x 28 x 60 mm |
"""" | """ |
"""""""" | 24 """""" |
"""""" EAN-13 | 783078998898 |
-
???:???????? ??????
-
?????????:USB
USB 3.1 Type-C Power Distribution (PD)
-
????:???
-
???????:106 x 32 x 13.5 mm
-
????????????:Arctic
-
?-?? 1:Offsetting for the hotspot for AMD?s latest Ryzen processors
-
?-?? 2:Compatible with AM5 and AM4
-
?-?? 3:NH-P1
-
?-?? 4:eSports Grade - Superglide is perfect for pro eSports grade accuracy
-
?-?? 5:Do not recommend use with glass mouse pads
-
?? ?????:??