Thermalright CPU Cooler Peerless Assassin 120 SE - Dual-Tower - LGA1851/LGA1700/AM5
Brand:
Thermalright
"""""""""""" | Thermalright |
""" "" """"""""""""" | PEERLESS-ASSASSIN-120-SE |
""" "" """"""""""" | """""""" |
"""""""""""" - Intel | LGA 1851 LGA 1700 LGA 1200 LGA 1156 LGA 1155 LGA 1151 LGA 1150 |
"""""""""""" - AMD | AM5 AM4 |
"""""" "" """""""""" | 120 x 120 x 25 mm x 2 pcs |
""" "" """""" | Fluid Dynamic Bearing |
""""""" "" """"""" | 500-1550 RPM |
"""""""" | 4 pin PWM |
"""""""" """"" | 132.34 CFM |
"""" "" """(Max) | 25.6 dBA |
"""""""" """""""" | 1.53 mm H2O |
""""""" | 125 mm x W135 mm x H155 mm |
"""""""""""" | Dual Tower Layout AGHP GEN4 Heatpipes Nickel Plated Soldered Copper Base TL-C12 High Performance Fan Stealth Design Top Fin Factory Calibrated Balance |
""""" | 750 g |
"""""""" | 72 """""" |
"""""" EAN-13 | 814256003759 |
-
???????:83 x 108 x 136 mm
-
?????:415 g
-
???????? ?????:110 CFM / 186.89 m3/h
-
???????? ????????:5.2 mmH2O
-
????????:4 pin PWM
-
??? ?? ???????????:????????
-
???????????? - Intel:LGA 1151
LGA 1155
LGA 1156
LGA 1200
LGA 1700
LGA 1851
-
???????????? - AMD:AM4
AM5
-
?????? ?? ??????????:100 x 100 x 25 mm
-
??? ?? ??????:Dual Ball Bearing
-
??????? ?? ???????:500 RPM
2300 RPM
-
???? ?? ???(Max):38.71 dBA
-
????????????:AGHP GEN4 Heatpipes
Nickel Plated Soldered Copper Base
Stealth Design Top Fin
Factory Calibrated Balance
Dual Tower Layout
TL-C12 High Performance Fan
-
?? ?????:??