VGN Wireless Gaming Mechanical Keyboard - V98 PRO V2 Limited Black Glow - Kailh Arctic Switches, BT5.0, 2.4G, RGB
Brand:
VGN
"""""""""""" | VGN |
""" "" """"""""""""" | V98-PRO-V2-LIMITED-BK-GL |
"""""" | 98% |
""""""""" | Bluetooth 5.0 """""""" USB |
""" | Bluetooth """""""""""" """"""""" """"""""" Wireless Anti-Ghosting |
""""""", """"" | Kailh |
""""""", """""""""" | Mechanical |
""""""", """ | Clicky |
""""""", """ | Kailh Arctic |
"""""""" """""" | "" |
""""""", """"" | 80 Million keystrokes |
""""""", """ "" """"""""" | 1.7±0.3mm |
""" """ "" """"" | 3.6±0.3mm |
"""" "" """"""""" | 56gf |
"""""""" """"""" | "" |
""""""", """""""" | PBT |
""""""" "" """"""""" | Side Print PBT keycap |
"""""T" "" """"""""" | 1000 Hz |
"""""""" """ """"""""" | 0.1 ms |
"""" """"""" | 99 |
""""""""" | RGB "" |
""""""" "" """""" | 180 cm |
""""""" | 387.5 x 136.8 x 41.5 mm |
"""" | """ """"" |
"""""""""""" | 8000 mAh battery Gasket structure Customized switches Hot-swappable switches PBT keycap 16.8M RGB 2.4G/Bluetooth 5.0/Wired (USB-C) Three spare switches (included) |
"""""""" | 24 """""" |
"""""" EAN-13 | 6975943531741 |
-
??????:100%
-
???:?????????
Wireless
????????????
Bluetooth
-
?????????:??
RGB
-
????:?????
???
-
???????:425 x 120 x 37 mm
-
????????????:16.8M RGB
8000 mAh battery
Gasket Structure
Hot-Swappable Switches
Rapid Trigger Technology
2.4G/Bluetooth 5.0/Wired (USB-C)
Customized switches
PBT keycap
-
??????? ?? ?????????:PBT keycap
Side Print
-
???????, ???:GAMDIAS certified Mechanical switches
-
??????? ?? ??????:150 cm
-
???????, ?????:50 Million keystrokes
-
???????, ??????????:Magnetic
-
???????? ??????:??
-
???????, ??? ?? ?????????:Programmable
-
??? ??? ?? ?????:3.5±0.1mm
-
???? ?? ?????????:36±5gf
-
???????? ???????:??
-
???????, ????????:PBT
-
?????T? ?? ?????????:8000 Hz
-
???? ???????:104
-
???????? ??? ?????????:0.125 ms
-
?? ?????:??