VGN Wireless Gaming Mechanical Keyboard - N75 PRO Jelly Orange - Azure Switches, RGB
Brand:
VGN
"""""""""""" | VGN |
""" "" """"""""""""" | N75-PRO-ORANGE |
"""""" | 75% |
""""""""" | Bluetooth 5.0 """""""" USB |
""" | Bluetooth Wireless """"""""" """"""""" Anti-Ghosting """""""""""" |
""""""", """"" | HMX |
""""""", """""""""" | Mechanical |
""""""", """ | Linear |
""""""", """ | Azure |
"""""""" """""" | "" |
""""""", """"" | 50 Million keystrokes |
""""""", """ "" """"""""" | 1.8±0.2mm |
""" """ "" """"" | 3.5±0.2mm |
"""" "" """"""""" | 40±5gf |
"""""""" """"""" | "" |
""""""", """""""" | PBT |
""""""" "" """"""""" | Double-shot PBT |
"""""T" "" """"""""" | 1000 Hz |
"""" """"""" | 82 |
""""""""" | RGB "" |
""""""" "" """""" | 180 cm |
""""""" | 330 x 137 x 31 mm |
"""" | """"""" |
"""""""""""" | Full-Key Hot-Swappable Switch Sockets Gasket structure for noise reduction 16.8M RGB Backlight Metal Volume Knob Poron Foam |
"""""""" | 24 """""" |
"""""" EAN-13 | 6975943530621 |
-
??????:100%
-
???:?????????
Wireless
Anti-Ghosting
????????????
Bluetooth
-
?????????:??
RGB
-
????:?????
-
???????:425 x 120 x 37 mm
-
????????????:16.8M RGB Backlight
Full-Key Hot-Swappable Switch Sockets
Gasket structure for noise reduction
Metal Volume Knob
Rapid Trigger Technology
-
??????? ?? ?????????:PBT keycap
-
???????, ???:GAMDIAS certified Mechanical switches
-
??????? ?? ??????:150 cm
-
???????, ?????:50 Million keystrokes
-
???????, ??????????:Magnetic
-
???????? ??????:??
-
???????, ??? ?? ?????????:Programmable
-
??? ??? ?? ?????:3.5±0.1mm
-
???? ?? ?????????:36±5gf
-
???????? ???????:??
-
???????, ????????:PBT
-
?????T? ?? ?????????:8000 Hz
-
???? ???????:104
-
?? ?????:??