Arctic CPU Cooler - Freezer 4U
Brand:
ARCTIC
"""""""""""" | Arctic |
""" "" """"""""""""" | ACFRE00158A |
""" "" """"""""""" | """""""" |
"""""""""""" - AMD | SP5 |
""""""""" "" """"""""" | 360 W |
"""""" "" """""""""" | 120 mm x 2 pcs |
""" "" """""" | Dual Ball Bearing |
""""""" "" """"""" | 300-3300 RPM |
"""""""" | 4 pin PWM |
"""""""" """"" | 162.08 CFM |
"""" "" """(Max) | 45.3 dBA |
"""""""" """""""" | 4.35 mmH2O |
""""""" | 124 x 147 x 145 mm |
"""" | """"" |
"""""""""""" | Cools even the most powerful AMD processors with 128 cores and 360 W TDP 53 mm of RAM clearance Powerful Fans in Push-Pull Configuration MX-6 thermal paste included Designed for Continuous Operation |
""""" | 1512 g |
"""""""" | 72 """""" |
"""""" EAN-13 | 4895213704656 |
-
????:?????
-
???????:83 x 108 x 136 mm
-
?????:415 g
-
???????? ?????:110 CFM / 186.89 m3/h
-
???????? ????????:5.2 mmH2O
-
????????:4 pin PWM
-
??? ?? ???????????:????????
-
???????????? - AMD:AM4
-
?????? ?? ??????????:100 x 100 x 25 mm
-
??? ?? ??????:Dual Ball Bearing
-
??????? ?? ???????:2300 RPM
300 RPM
-
???? ?? ???(Max):38.71 dBA
-
????????????:53 mm of RAM clearance
Cools even the most powerful AMD processors with 128 cores and 360 W TDP
Designed for Continuous Operation
MX-6 thermal paste included
Powerful Fans in Push-Pull Configuration
-
????????? ?? ?????????:300 W
-
?? ?????:??