VGN Wireless Gaming Mechanical Keyboard - V87 Jelly Orange - Dynamic Silver Switches [Linear]
Brand:
VGN
"""""""""""" | VGN |
""" "" """"""""""""" | V87-ORANGE-PS |
"""""" | 80% |
""""""""" | Bluetooth 5.0 """""""" USB |
""" | Bluetooth """""""""""" """"""""" """"""""" Wireless Anti-Ghosting |
""""""", """"" | VGN |
""""""", """""""""" | Mechanical |
""""""", """ | Linear |
""""""", """ | Dynamic Silver |
"""""""" """""" | "" |
""""""", """ "" """"""""" | 2.0±0.6mm |
""" """ "" """"" | 3.6±0.3mm |
"""" "" """"""""" | 40±10gf |
"""""""" """"""" | "" |
""""""", """""""" | PBT |
""""""" "" """"""""" | KDS |
"""""T" "" """"""""" | 1000 Hz |
"""" """"""" | 87 |
""""""""" | RGB "" |
""""""" "" """""" | 180 cm |
""""""" | 363.8 x 136.6 x 43.66 mm |
"""" | """"""" """ |
"""""""""""" | 4000 mAh battery Hot-Swappable Switches Gasket Structure Low latency mode Silicone dampening pads Single key slot PCB White Poron foam N-Key rollover 16.8M RGB |
"""""""" | 24 """""" |
"""""" EAN-13 | 6975943530959 |
-
??????:100%
-
???:?????????
Wireless
????????????
Bluetooth
-
?????????:??
RGB
-
????:?????
???????
-
???????:425 x 120 x 37 mm
-
????????????:Gasket Structure
Hot-Swappable Switches
N-Key rollover
Silicone dampening pads
4000 mAh battery
Low latency mode
Single key slot PCB
White Poron foam
Rapid Trigger Technology
-
??????? ?? ?????????:PBT keycap
-
???????, ???:GAMDIAS certified Mechanical switches
-
??????? ?? ??????:150 cm
-
???????, ?????:Gamdias
-
???????, ??????????:Magnetic
-
???????? ??????:??
-
???????, ??? ?? ?????????:Programmable
-
??? ??? ?? ?????:3.5±0.1mm
-
???? ?? ?????????:36±5gf
-
???????? ???????:??
-
???????, ????????:PBT
-
?????T? ?? ?????????:8000 Hz
-
???? ???????:104
-
?? ?????:??