DeepCool Water Cooling LD360 - LED Display, A-RGB
Brand:
DeepCool
"""""""""""" | DeepCool |
""" "" """"""""""""" | R-LD360-BKDMMN-G-1 |
""" "" """"""""""" | """"" |
"""""""""""" - Intel | LGA 1851 LGA 1700 LGA 1200 LGA 1156 LGA 1155 LGA 1151 LGA 1150 |
"""""""""""" - AMD | AM5 AM4 |
""""" """" | """"" |
""""" """"""""" - """"""" "" """"""" | 410 mm |
""""" """"""" | 3400 RPM |
""""" """""" | DC 12 V |
"""""" "" """""""""" | 120 x 120 x 25 mm x 3 pcs |
RGB | Addressable "" |
""" "" """""" | Hydro bearing |
""""""" "" """"""" | 600-2400 RPM |
"""""""" | 3 pin ADD-RGB 5V (V-D-NC-G) 4 pin PWM |
"""""""" """"" | 216.12 CFM |
"""" "" """(Max) | 38.71 dBA |
"""""""" """""""" | 3.48 mmAq |
""""""" | 89 x 78 x 53 mm 402 x 120 x 27 mm |
"""" | """"" |
"""""""""""" | Brand new GEN 5 pump Real-Time CPU status screen Large display with ARGB Halos Fine tuned FD12 ARGB Fans Anti-Leak Technology |
""""" | 1786 g |
"""""""" | 60 """""" |
"""""" EAN-13 | 6933412728726 |
-
RGB:Addressable
??
-
????:?????
-
???????:83 x 108 x 136 mm
89 x 78 x 53 mm
-
?????:415 g
-
???????? ?????:110 CFM / 186.89 m3/h
-
???????? ????????:5.2 mmH2O
-
????????:3 pin ADD-RGB 5V (V-D-NC-G)
4 pin PWM
-
??? ?? ???????????:????????
-
???????????? - Intel:LGA 1151
LGA 1155
LGA 1156
LGA 1200
LGA 1700
LGA 1851
-
???????????? - AMD:AM4
AM5
-
?????? ?? ??????????:100 x 100 x 25 mm
-
??? ?? ??????:Dual Ball Bearing
-
??????? ?? ???????:2300 RPM
600 RPM
-
???? ?? ???(Max):38.71 dBA
-
????????????:Anti-Leak Technology
Brand new GEN 5 pump
Fine Tuned FD12 ARGB Fans
Large display with ARGB Halos
Real-Time CPU status screen
-
????? ????:?????
-
????? ????????? - ??????? ?? ???????:450 mm
-
????? ???????:800-2800 RPM
-
????? ??????:DC 12 V
-
?? ?????:??