DeepCool Water Cooling MYSTIQUE 240 - LCD Screen, A-RGB
Brand:
DeepCool
"""""""""""" | DeepCool |
""" "" """"""""""""" | R-LX550-BKDSNC-G-1 |
""" "" """"""""""" | """"" |
"""""""""""" - Intel | LGA 1851 LGA 1700 LGA 1200 LGA 1156 LGA 1155 LGA 1151 LGA 1150 |
"""""""""""" - AMD | AM5 AM4 |
""""" """" | """"" |
""""" """"""" | 3400 RPM |
""""" """""" | DC 12 V |
"""""" "" """""""""" | 120 x 120 x 25 mm x 2 pcs |
RGB | Addressable "" |
""" "" """""" | Fluid Dynamic Bearing |
""""""" "" """"""" | 500-2150 RPM |
"""""""" | 3 pin ADD-RGB 5V (V-D-NC-G) 4 pin PWM |
"""""""" """"" | 144.90 CFM |
"""" "" """(Max) | 36.49 dBA |
"""""""" """""""" | 4.32 mmAq |
""""""" | 93 x 77 x 66 mm 282 x 120 x 27 mm |
"""" | """"" |
"""""""""""" | Customize the large 2.8" TFT screen with your personalized content 5th GENERATION PUMP REDESIGNED AND IMPROVED COLDPLATE NEW HIGH PERFORMANCE FT12 SE FANS ANTI-LEAK TECHNOLOGY |
""""" | 1543 g |
"""""""" | 60 """""" |
"""""" EAN-13 | 6933412728771 |
-
НА СКЛАД:??
-
ПРОИЗВОДИТЕЛ:DeepCool
-
RGB:Addressable
??
-
????:?????
-
???????:282 x 120 x 27 mm
93 x 77 x 66 mm
-
?????:1543 g
-
???????? ?????:144.9 CFM / 246.19 m3/h
-
???????? ????????:4.32 mmAq
-
????????:3 pin ADD-RGB 5V (V-D-NC-G)
4 pin PWM
-
??? ?? ???????????:?????
-
???????????? - Intel:LGA 1150
LGA 1151
LGA 1155
LGA 1156
LGA 1200
LGA 1700
LGA 1851
-
???????????? - AMD:AM4
AM5
-
?????? ?? ??????????:120 x 120 x 25 mm x 2 pcs
-
??? ?? ??????:Fluid Dynamic Bearing
-
??????? ?? ???????:500 RPM
2150 RPM
-
???? ?? ???(Max):36.49 dBA
-
????????????:Anti-Leak Technology
REDESIGNED AND IMPROVED COLDPLATE
5th GENERATION PUMP
Customize the large 2.8" TFT screen with your personalized content
NEW HIGH PERFORMANCE FT12 SE FANS
-
????? ????:?????
-
????? ???????:3400 RPM
-
????? ??????:DC 12 V