ATK Professional Gaming Mechanical Keyboard RS6 Ultra - 8K, TTC RGB Magneto [Linear] - Sakura Warrior
Brand:
ATK
"""""""""""" | ATK |
""" "" """"""""""""" | RS6-ULTRA-SAKURA-TTC |
"""""" | 65% |
""""""""" | USB |
""" | """"""""" """"""""" Anti-Ghosting """""""""""" |
""""""", """"" | TTC |
""""""", """""""""" | Magnetic |
""""""", """ | Linear |
""""""", """ | TTC RGB Magneto |
"""""""" """""" | "" |
""""""", """"" | 100 Million keystrokes |
""""""", """ "" """"""""" | Programmable |
""" """ "" """"" | 3.4±0.2mm |
"""" "" """"""""" | 35±10gf |
"""""""" """"""" | "" |
""""""", """""""" | PBT |
""""""" "" """"""""" | Dye-Sub PBT Cherry Profile |
"""""""", """""" | """""""" |
"""""T" "" """"""""" | 8000 Hz |
""""""" "" """"""""" | 256 KHz |
"""""""" """ """"""""" | 0.08 ms |
"""" """"""" | 68 |
""""""""" | RGB "" |
""""""" "" """""" | 200 cm |
""""""" | 318 x 112 x 26 mm |
"""" | """"" |
"""""""""""" | Sakura Warrior TTC RGB Magneto Switches - King of Magnetic Switches Extreme RT Precision - 0.005 mm Developed with Champion PRO Player - ASPAS Extra Personalized Keycaps Inside Full Aluminium Position Plate Latency: 0.08 ms Champion Presets: Supported |
"""""""" | 24 """""" |
"""""" EAN-13 | 6976742073166 |
-
НА СКЛАД:??
-
ПРОИЗВОДИТЕЛ:ATK
-
??????:65%
-
???:?????????
Anti-Ghosting
????????????
-
?????????:??
RGB
-
????:?????
-
???????:318 x 112 x 26 mm
-
????????????:Champion Presets: Supported
Developed with Champion PRO Player - ASPAS
Extra Personalized Keycaps Inside
Extreme RT Precision - 0.005 mm
Full Aluminium Position Plate
Latency: 0.08 ms
Sakura Warrior
TTC RGB Magneto Switches - King of Magnetic Switches
-
??????? ?? ?????????:256 KHz
-
???????, ???:TTC RGB Magneto
-
??????? ?? ??????:200 cm
-
???????, ?????:100 Million keystrokes
-
???????, ??????????:Magnetic
-
???????? ??????:??
-
???????, ??? ?? ?????????:Programmable
-
??? ??? ?? ?????:3.4±0.2mm
-
???? ?? ?????????:35±10gf
-
???????? ???????:??
-
???????, ????????:PBT
-
????????, ??????:????????
-
?????T? ?? ?????????:8000 Hz
-
???? ???????:68
-
???????? ??? ?????????:0.08 ms