ATK Professional Gaming Mechanical Keyboard EDGE 60 HE Leviatan - 8K, TTC RGB Magneto Switches
Brand:
ATK
"""""""""""" | ATK |
""" "" """"""""""""" | EDGE60-HE-M-TTC |
"""""" | 60% |
""""""""" | USB |
""" | """"""""" """"""""" Anti-Ghosting """""""""""" |
""""""", """"" | TTC |
""""""", """""""""" | Magnetic |
""""""", """ | Linear |
""""""", """ | TTC RGB Magneto |
"""""""" """""" | "" |
""""""", """"" | 100 Million keystrokes |
""""""", """ "" """"""""" | Programmable |
""" """ "" """"" | 3.4±0.2mm |
"""" "" """"""""" | 35±5gf |
"""""""" """"""" | "" |
""""""", """""""" | PBT |
""""""" "" """"""""" | Dye-Sub PBT Cherry Profile |
"""""""", """""" | """""""" |
"""""T" "" """"""""" | 8000 Hz |
""""""" "" """"""""" | 256 KHz |
"""""""" """ """"""""" | 0.08 ms |
"""" """"""" | 61 |
""""""""" | RGB "" |
""""""" "" """""" | 200 cm |
"""" | """ """ |
"""""""""""" | Two-Tone Anodized Aluminum Alloy Case Additional Transparent Keycaps Inside LEVIATAN Collaboration Music Rhythm Hall Effect Keyboard AI-Driven dynamic calibration with over 10,000 data sets 480Mhz MCU 0.001 mm RT Precision |
"""""""" | 24 """""" |
"""""" EAN-13 | 6976742072923 |
-
НА СКЛАД:??
-
ПРОИЗВОДИТЕЛ:ATK
-
??????:60%
-
???:?????????
Anti-Ghosting
????????????
-
?????????:??
RGB
-
????:???
-
????????????:0.001 mm RT Precision
480Mhz MCU
AI-Driven dynamic calibration with over 10,000 data sets
Additional Transparent Keycaps Inside
LEVIATAN Collaboration
Music Rhythm Hall Effect Keyboard
Two-Tone Anodized Aluminum Alloy Case
-
??????? ?? ?????????:256 KHz
-
???????, ???:TTC RGB Magneto
-
??????? ?? ??????:200 cm
-
???????, ?????:100 Million keystrokes
-
???????, ??????????:Magnetic
-
???????? ??????:??
-
???????, ??? ?? ?????????:Programmable
-
??? ??? ?? ?????:3.4±0.2mm
-
???? ?? ?????????:35±5gf
-
???????? ???????:??
-
???????, ????????:PBT
-
????????, ??????:????????
-
?????T? ?? ?????????:8000 Hz
-
???? ???????:61
-
???????? ??? ?????????:0.08 ms