DeepCool CPU Cooler - AK500 DIGITAL PRO - LGA1851/AM5
Brand:
DeepCool
"""""""""""" | DeepCool |
""" "" """"""""""""" | R-AK500-BKAPMN-G |
""" "" """"""""""" | """""""" |
"""""""""""" - Intel | LGA 1851 LGA 1700 LGA 2066 LGA 2011-3 LGA 2011-0 LGA 1366 LGA 1200 LGA 1156 LGA 1155 LGA 1151 LGA 1150 |
"""""""""""" - AMD | AM5 AM4 |
"""""" "" """""""""" | 120 x 120 x 25 mm |
RGB | Addressable "" |
""" "" """""" | Fluid Dynamic Bearing |
""""""" "" """"""" | 500-1750 RPM |
"""""""" | 3 pin ADD-RGB 5V (V-D-NC-G) 4 pin PWM 9-pin USB 2.0 |
"""""""" """"" | 60.89 CFM |
"""" "" """(Max) | 25 dBA |
"""""""" """""""" | 2.91 mmAq |
""""""" | 129 x 117 x 162 mm |
"""" | """"" |
"""""""""""" | CTT 2.0 heatpipe technology Multi-data point screen, visual color temperature warnings Upgraded to the newly designed FT12 SE fans SIMPLIFIED MOUNTING |
""""" | 1346 g |
"""""""" | 36 """""" |
"""""" EAN-13 | 6933412729181 |
-
НА СКЛАД:??
-
ПРОИЗВОДИТЕЛ:DeepCool
-
RGB:Addressable
??
-
????:?????
-
???????:129 x 117 x 162 mm
-
?????:1346 g
-
???????? ?????:60.89 CFM / 103.45 m3/h
-
???????? ????????:2.91 mmAq
-
????????:3 pin ADD-RGB 5V (V-D-NC-G)
4 pin PWM
9-pin USB 2.0
-
??? ?? ???????????:????????
-
???????????? - Intel:LGA 1150
LGA 1151
LGA 1155
LGA 1156
LGA 1200
LGA 1700
LGA 1851
LGA 2011-0
LGA 2011-3
LGA 2066
LGA 1366
-
???????????? - AMD:AM4
AM5
-
?????? ?? ??????????:120 x 120 x 25 mm
-
??? ?? ??????:Fluid Dynamic Bearing
-
??????? ?? ???????:500 RPM
1750 RPM
-
???? ?? ???(Max):25 dBA
-
????????????:CTT 2.0 heatpipe technology
Multi-data point screen, visual color temperature warnings
SIMPLIFIED MOUNTING
Upgraded to the newly designed FT12 SE fans