DeepCool Water Cooling LE500 MARRS - Green backlight - LGA1700/AM5
Brand:
DeepCool
"""""""""""" | DeepCool |
""" "" """"""""""""" | R-LE500-BKLNMG-G-1 |
""" "" """"""""""" | """"" |
"""""""""""" - Intel | LGA 1700 LGA 1200 LGA 1156 LGA 1155 LGA 1151 LGA 1150 |
"""""""""""" - AMD | AM5 AM4 |
""""""""" "" """"""""" | 220 W |
""""" """" | """"" |
""""" """"""""" - """"""" "" """"""" | 415 mm |
""""" """"""" | 2400 RPM |
""""" """""" | DC 12 V |
"""""" "" """""""""" | 120 x 120 x 25 mm x 2 pcs |
""" "" """""" | Hydro bearing |
""""""" "" """"""" | 500-2250 RPM |
"""""""" | 4 pin PWM |
"""""""" """"" | 85.85 CFM |
"""" "" """(Max) | 32.9 dBA |
"""""""" """""""" | 3.27 mmAq |
""""""" | 282 x 120 x 27 mm 91 x 80 x 52 mm |
"""""""""""" | Marrs green LED lighting Anti-Leak Technology for a reliable upgrade in performance Upgraded cooling power of 220W thanks to an enlarged copper cold plate |
"""""""" | 36 """""" |
"""""" EAN-13 | 6933412727576 |
-
НА СКЛАД:??
-
ПРОИЗВОДИТЕЛ:DeepCool
-
???????:282 x 120 x 27 mm
91 x 80 x 52 mm
-
???????? ?????:85.85 CFM / 145.86 m3/h
-
???????? ????????:3.27 mmAq
-
????????:4 pin PWM
-
??? ?? ???????????:?????
-
???????????? - Intel:LGA 1150
LGA 1151
LGA 1155
LGA 1156
LGA 1200
LGA 1700
-
???????????? - AMD:AM4
AM5
-
?????? ?? ??????????:120 x 120 x 25 mm x 2 pcs
-
??? ?? ??????:Hydro bearing
-
??????? ?? ???????:500 RPM
2250 RPM
-
???? ?? ???(Max):32.9 dBA
-
????????????:Anti-Leak Technology for a reliable upgrade in performance
Marrs green LED lighting
Upgraded cooling power of 220W thanks to an enlarged copper cold plate
-
????? ????:?????
-
????? ????????? - ??????? ?? ???????:415 mm
-
????? ???????:2400 RPM
-
????? ??????:DC 12 V
-
????????? ?? ?????????:220 W