Geometric Future """"" Case EATX - Model 5 Black/Yellow
Марка:
Geometric Future
"""""""""""" | Geometric Future |
""" "" """"""""""""" | 1AM5WKBY00100 |
"""""" | EATX ATX mATX Mini-ITX |
"""" """""" | Middle Tower |
"""""""""""" """"""""" """" | """""" |
""""""""" "" """"" """"""""" | 360 mm - """""" 280 mm - """""" 240 mm - """""" 420 mm - """""" 360 mm - """""" 280 mm - """""" 240 mm - """""" 140 mm - """"" 120 mm - """"" |
""""""""" """"""""" """"" | Tempered glass "" |
""""""""" | 1 x USB 3.2 Gen 2 Type-C 2 x USB 3.0 HD Audio x 1 |
"""""""""" """"""""""" | Front: 1 x 120/140/160 mm Top: 3 x 120/140 mm Bottom: 3 x 120/140 mm Rear: 1 x 120/140 mm |
"""" 3.5" """""" | 2 |
"""" 2.5" SSD """""" | 2 |
"""""""""""" """"""" | 7 |
"""". """""" """"""""" | 180 mm |
"""". """""" """""""""" | 460 mm |
"""" | """"" """"" |
"""""""""""" | Supports 420mm radiator , E-ATX and 460mm GPUs Supports up to10 x 120mm fans 0.8-1.2mm thick steel for entire chassis Unique location for the PSU Fun yet functional built-in display platform Dual tempered glass panel |
""""""" | 480 x 242 x 440 mm |
""""" | 8.75 kg |
"""""""" | 24 """""" |
"""""" EAN-13 | 6974433741004 |
-
??????:ATX
Mini-ITX
mATX
EATX
-
?????????:2 x USB 3.0
HD Audio x 1
1 x USB 3.2 Gen 2 Type-C
-
????:?????
???
-
???????:435 x 215 x 435 mm
-
?????:5.2 kg
-
????????????:0.8-1.2mm thick steel for entire chassis
Fun yet functional built-in display platform
Unique location for the PSU
Dual tempered glass panel
Supports 420mm radiator , E-ATX and 460mm GPUs
Supports up to10 x 120mm fans
-
???? ??????:Mini Tower
-
?? ?????:??
-
???????????? ????????? ????:????
-
????????? ?? ????? ?????????:120 mm - ??????
240 mm - ??????
280 mm - ??????
360 mm - ??????
140 mm - ?????
420 mm - ??????
-
????????? ????????? ?????:??
Tempered glass
-
???? 3.5" ??????:2
-
???? 2.5" SSD ??????:1
-
???????????? ???????:4
-
????. ?????? ?????????:165 mm
-
????. ?????? ??????????:420 mm