Arctic """""""" """"""""" CPU Cooler - Freezer 4U-M
Марка:
ARCTIC
"""""""""""" | Arctic |
""" "" """"""""""""" | ACFRE00133B |
""" "" """"""""""" | """""""" |
"""""""""""" - Intel | LGA 4189 LGA 4677 |
"""""""""""" - AMD | sTRX8 sTRX4 TR4 SP3 sTR5 SP6 |
""""""""" "" """"""""" | 350 W |
"""""" "" """""""""" | 120 mm x 2 pcs |
""" "" """""" | Dual Ball Bearing |
""""""" "" """"""" | 400-2300 RPM |
"""""""" | 4 pin PWM |
"""" "" """(Max) | 40 dBA |
""""""" | 124 x 156 x 145 (H) mm |
"""" | """"" |
"""""""""""" | Server Rack Unit: 4U & up Powerful Fans in Push-Pull Configuration Designed for continuous operation Compact Design and Dual Socket Compatibility RAM Compatibility and Clearance |
""""" | 1275 g |
"""""""" | 72 """""" |
"""""" EAN-13 | 4895213704960 |
-
НА СКЛАД:??
-
ПРОИЗВОДИТЕЛ:Arctic
-
????:?????
-
???????:124 x 156 x 145 (H) mm
-
?????:1275 g
-
????????:4 pin PWM
-
??? ?? ???????????:????????
-
???????????? - Intel:LGA 4189
LGA 4677
-
???????????? - AMD:SP3
SP6
TR4
sTR5
sTRX4
sTRX8
-
?????? ?? ??????????:120 mm x 2 pcs
-
??? ?? ??????:Dual Ball Bearing
-
??????? ?? ???????:2300 RPM
400 RPM
-
???? ?? ???(Max):40 dBA
-
????????????:Designed for Continuous Operation
Powerful Fans in Push-Pull Configuration
Compact Design and Dual Socket Compatibility
RAM Compatibility and Clearance
Server Rack Unit: 4U & up
-
????????? ?? ?????????:350 W