ATK """"""""""""" """""""" """"""""" """"""""" """""""""" Wireless Professional Gaming Mechanical Keyboard - Z87 PRO Side Engraving - Aniya Switches
Марка:
ATK
"""""""""""" | ATK |
""" "" """"""""""""" | Z87-PRO-SIDE-ENGR |
"""""" | 80% |
""""""""" | Bluetooth 5.0 """""""" USB |
""" | Bluetooth """""""""""" """"""""" """"""""" Wireless Anti-Ghosting |
""""""", """"" | BSUN |
""""""", """""""""" | Mechanical |
""""""", """ | Linear |
""""""", """ | BSUN Aniya |
"""""""" """""" | "" |
""""""", """ "" """"""""" | 2.0±0.2mm |
""" """ "" """"" | 3.2±0.2mm |
"""" "" """"""""" | 42±5gf |
"""""""" """"""" | "" |
""""""", """""""" | PBT |
""""""" "" """"""""" | Side Print |
"""""T" "" """"""""" | 1000 Hz |
"""""""" """ """"""""" | 0.1 ms |
"""" """"""" | 87 |
""""""""" | RGB "" |
""""""" "" """""" | 180 cm |
""""""" | 362.7 x 134.3 x 40.1 mm |
"""" | """ """"" |
"""""""""""" | 8000 mAh battery Hot-Swappable Switches Gasket Structure eSport 1ms Ultra-low Latency Tri-Mode: Bluetooth5.0, 2.4G, Wired Silicone dampening pads N-Key rollover 16.8M RGB CNC Aluminum Top Case, ABS Bottom Case |
"""""""" | 24 """""" |
"""""" EAN-13 | 6976742070899 |
-
НА СКЛАД:??
-
ПРОИЗВОДИТЕЛ:ATK
-
??????:80%
-
???:?????????
Wireless
Anti-Ghosting
????????????
Bluetooth
-
?????????:??
RGB
-
????:?????
???
-
???????:362.7 x 134.3 x 40.1 mm
-
????????????:16.8M RGB
8000 mAh battery
CNC Aluminum Top Case, ABS Bottom Case
Gasket Structure
Hot-Swappable Switches
N-Key rollover
Silicone dampening pads
Tri-Mode: Bluetooth5.0, 2.4G, Wired
eSport 1ms Ultra-low Latency
-
??????? ?? ?????????:Side Print
-
???????, ???:BSUN Aniya
-
??????? ?? ??????:180 cm
-
???????, ?????:BSUN
-
???????, ??????????:Mechanical
-
???????? ??????:??
-
???????, ??? ?? ?????????:2.0±0.2mm
-
??? ??? ?? ?????:3.2±0.2mm
-
???? ?? ?????????:42±5gf
-
???????? ???????:??
-
???????, ????????:PBT
-
?????T? ?? ?????????:1000 Hz
-
???? ???????:87
-
???????? ??? ?????????:0.1 ms